Field | Description |
---|---|
id | A unique id that identifies each entry. The first one is 1 and the last one is 6818 |
date_ | The full date string. If a blank line was above the entry or parts of the date were missing than the missing information is filled in with the information form the previous entry. Thus, this entry always has the complete date information. Note: The underscore (_) is part of the name. |
orgdate | The true original date string as it appears in the timeline with the missing information. |
year_ | The year of the date string. Note: The underscore (_) is part of the name. |
month_ | The month of the date string in numerical format (1=January, etc.) if known. Note: The underscore (_) is part of the name. |
day_ | The day of the date string if known. Note: The underscore (_) is part of the name. |
uncern | If there was some indication that part of the date was uncertain then this field will be either year, month, or day to indicate that. |
other | Any other part of the date string such as a stardate, etc. |
data_ | The actual data. Note: The underscore (_) is part of the name. |
sources | The string of sources as it appears at the end of the entry. To search for a particular source use the source_id field instead. It is quicker and easier. |
source_id | The source id that identifies where the entry game from. An entry may have more than one source id linked to it. |
source_desc | The text description/title of the source id. |
group_id | The group id that identifies what group the source id is part of. An entry may have more than one group id linked to it. |
group_desc | The text description/title of the group id. |
You may find the Abbreviation Key useful when searching for a particular source.